Sales Statistics for San Luis Obispo, California
Saturday, January 31st, 2009| Sales Statistics 1/21/09 for SAN LUIS OBISPO County CA |
||
| Single Family Residence | ||
| Time Period | Number of Sales | Median Sale Price |
| Dec 2008 | 198 | $406,000 |
| Dec 2007 | 142 | $520,000 |
| Nov 2008 | 155 | $429,000 |
| Nov 2007 | 162 | $474,500 |
| 2008 YTD | 2,375 | $449,000 |
| 2007 | 2,505 | $545,000 |
| Condominium | ||
| Time Period | Number of Sales | Median Sale Price |
| Dec 2008 | 11 | $336,000 |
| Dec 2007 | 19 | $298,000 |
| Nov 2008 | 12 | $424,500 |
| Nov 2007 | 19 | $366,000 |
| 2008 YTD | 210 | $352,500 |
| 2007 | 293 | $370,000 |
Home
My Listings
About Kellie
Helpful Info
Home Search
Local Links
Interest Rates
Contact Kellie